![]() |
| Course Description for: |
| Effective Business Process Design | ||
| If you wish more information on this course, other courses, or any of our products or services, then please send a message to sales@artige.com or call us at (1) 717-354-5541, and one of our representatives will be happy to discuss your needs. | ||
| Available on this page: | Objectives | Description | Content |
| Objectives | This course will introduce students to the concepts of business processes and how businesses are essentially an aggregation of processes. Effective businesses are ones that have designed their processes purposefully, and insure that the processes interoperate with each other such that only desired outputs are produced. This course seeks to explain how effective business processes can be designed. | |
| This is a hands-on course, with the expectation that the student has some familiarity with business processes and business math, especially statistics. | ||
| Description | The drive for profitability in business is never-ending. The problem every business faces is how to generate profits using the least amount of resources, while establishing an ever-growing demand for the products being created. This is the theme covered by our course entitled "Effective Business Process Design", which never falls out of fashion. What does change over time are the tools used business practitioners to measure and redesign their processes. This course will explain the basics of business process design, show where it comes from, as well as the source of the design tools. The student will then understand why particular tools lose fashion over time, and how to select the best tools for their industry, regardless of their popularity. Relying upon operations research concepts and the laws of physics allows for this course to be contemporary and immune to the latest management fads. | |
| After taking this course, you should be able to: | ||
| - Understand what a makes up a system, and how processes are related to systems. | ||
| - Comprehend how system theory is derived from physics and operations research (OR). | ||
| - Grasp the basics of business process design. | ||
| - Use statistical toolsets to compare business process designs and their operation. | ||
| - Differentiate between various business process designs philosophies, such as: | ||
| TQM, continuous quality, BPM, six sigma and the like. | ||
| - Recognize what resources are required to run an efficient and profitable business. | ||
| What will NOT be covered in detail by this course: | ||
| - Step-by-step/cookbook methodology to design a business process. | ||
| - Focus on one quality initiative over another. | ||
| We do not pretend to have a one size fits all methodology. Instead we assist you in identifying which OR concepts are applicable to your business and how one would go about designing a process to obtain the desired result. This course adopts the holistic view of businesses as systems, which precludes categorizing business process design in a stepwise procedural format. Instead, we offer a framework that informs the business practitioner of options available and provides guidance within a systemic methodology. | ||
| Course Highlights | ||
| This intermediate course will cover the following topics: | ||
| - Basics behind process design. | ||
| - Theory that TQM philosophy is based upon. | ||
| - Applying Operations Research to process design. | ||
| - Learning how to measure processes through statistics. | ||
| - Determining the best design methodology for your industry. | ||
| - Explaining the various quality initiatives. | ||
| - A framework that seeks to guide one through process design. | ||
| Every student participating in this course will receive a set of PowerPoint slides of session notes. | ||
| There is a quiz for every session and a project demonstrating business design concepts that is to be turned in at the end of the course. | ||
| Intended Audience | ||
| This course is designed for those people who have been charged with operating a business, or helping a business operate profitably. This would typically include (not restricted to) operations managers, product managers, engineering managers, project managers and quality practitioners. Anyone with a desire to learn how to design business processes effectively, or is just plain curious about how the topic of quality relates to business process design, would benefit from attending this course. | ||
| Requirements | ||
| The student should already have some hands-on knowledge of business processes and business math, especially statistics. It would also be helpful to have had some exposure to system theory and business management theory. This course will rely upon articles and case studies to illustrate how one can apply operations research to business process design. All notes will be supplied during class. | ||
| Content | Course Syllabus | |
| PART I | Basis for TQM | |||
| How is TQM substantiated? | ||||
| Session 1 - Process Fundamentals | ||||
| Syllabus review and course grounding | ||||
| Terminology and concepts | ||||
| Laws of Physics, focusing on work and energy | ||||
| Temporal concerns | ||||
| Session 2 - Systems Overview | ||||
| What is a system? (system definition) | ||||
| Transformations and Change | ||||
| Thermodynamics: nature's natural change mechanism | ||||
| Sub-systems | ||||
| Open and closed systems | ||||
| Session 3 - Statistics Overview | ||||
| Introduction to Variation and Statistics | ||||
| Probability | ||||
| Experiments and their design - taking chance into account | ||||
| Session 4 - Operational Fundamentals | ||||
| Operations research (OR) basics I - deterministic | ||||
| Operations research (OR) basics II - chance | ||||
| Introduction to Strategic Planning | ||||
| Session 5 - Problem Solving | ||||
| Analytical tools | ||||
| Statistical / historical tools | ||||
| Interactive | ||||
| Brainstorming | ||||
| PART II | Business Process Classification | |||
| Mapping of business processes to the system model | ||||
| Session 6 - Input: Resources | ||||
| Time | ||||
| Energy | ||||
| Distance | ||||
| Stock | ||||
| Labor | ||||
| Session 7 - Transformations: Processes | ||||
| Work | ||||
| Task | ||||
| Activities | ||||
| Session 8 - Outputs: Products | ||||
| Manufactured good | ||||
| Service | ||||
| Waste | ||||
| Session 9 - Common Attributes | ||||
| Purpose | ||||
| Feedback | ||||
| Value | ||||
| Information | ||||
| Session 10 - System Interdependence - Conceiving the Business | ||||
| Linking processes together | ||||
| Business differentiation and competition | ||||
| Introduction to business rules | ||||
| PART III | Designing Business Processes | |||
| Applying Operations Research Principles to Business | ||||
| Session 11 - Process Design | ||||
| What is a process? (business definition) | ||||
| How to determine the parameters that should affect the process design | ||||
| Design methods | ||||
| Resources at your disposal | ||||
| Involvement from all affected parties | ||||
| Interface considerations - supply chain customers, et al | ||||
| Session 12 - Maintenance - Running the Designed Process | ||||
| Performance Measures | ||||
| Problem-solving Tools and Techniques | ||||
| Organizational Assessment | ||||
| Session 13 - Changing the Processes | ||||
| Why change a process? | ||||
| Recognizing when to do the change | ||||
| Continual Improvement | ||||
| Reengineering | ||||
| BPM/BPR | ||||
| Session 14 - Process Management - putting it all together | ||||
| Define | ||||
| Visualize | ||||
| Measure | ||||
| Control | ||||
| Report | ||||
| PART IV | The Practice | |||
| Effective Business Process Design as a Normal Matter of Course | ||||
| Session 15 - Quality | ||||
| Now we can define TQM | ||||
| List and map well known quality methodologies | ||||
| Strategic relation of quality to processes and system theory | ||||
| Session 16 - Leadership | ||||
| First and second level change management | ||||
| Leader vs. manager | ||||
| Strategic Planning | ||||
| Session 17 - Strategies / Frameworks for Running an Effective Business | ||||
| Formularization of the coursework | ||||
| Conclusion and wrap - up | ||||
| Return to training page | Navigate to home page | ||
| All rights reserved. |
All site content copyright © 1997-2005 Artige Company
|
| Last updated: 11-March-2005 02:39z |